2019
2019
PROJECTS BY BUSINESS CATEGORIES | ||
---|---|---|
Categories | # of Stores | % of Stores |
Women's Apparel | 4 | 31% |
Men's Apparel | 3 | 23% |
Women's Accessory | 2 | 15% |
Auto/Motorcycle Dealer | 1 | 8% |
Food & Beverage | 1 | 8% |
Jewelry & Watches | 1 | 8% |
Men's Accessory | 1 | 8% |
Tesla | 340 Greenwich Ave, Greenwich, CT | Auto/Motorcycle Dealer |
VALENTINO | 359 Greenwich Ave, Greenwich, CT | Men's Apparel,Women's Apparel |
Alexis Bittar | 371 Greenwich Ave, Greenwich, CT | Jewelry & Watches |
The National | 376 Greenwich Ave, Greenwich, CT | Food & Beverage |
Longchamp | 272 Greenwich Avenue, Greenwich, CT | Women's Accessory |
RALPH LAUREN | 265 Greenwich Ave, Greenwich, CT | Men's Accessory,Men's Apparel,Women's Accessory,Women's Apparel |
Rag & Bone | 244 Greenwich Ave, Greenwich, CT | Men's Apparel,Women's Apparel |
Hobbs London | 243 Greenwich Ave, Greenwich, CT | Women's Apparel |
Load More Locations |
Become a member of the fastest growing construction community today. It is Free.
Are you an individual?
Are you a Vendor?
Already a member?
4URSPACE financing round is now live on SeedInvest, a leading equity crowdfunding platform that lets public investors access investment opportunities in early-stage startups, to fund the further expansion of our audience, service, and capabilities.
Now, you too can share in our success and become an investor.
This website uses cookies. By continuing to use our Website you are consenting for to us to use cookies in order to offer you services adapted to your preferences and interests. Some of these cookies give us insight into how the site is being used, statistics and audience monitoring which we may share with third parties. They also allow you to share content with other people or to make your browsing known to other people. CLICK HERE to find out more about the cookies we use and their purpose.