2014
2014
2013
PROJECTS BY BUSINESS CATEGORIES | ||
---|---|---|
Categories | # of Stores | % of Stores |
Women's Apparel | 10 | 43% |
Women's Accessory | 6 | 26% |
Men's Apparel | 4 | 17% |
Hotel | 1 | 4% |
Men's Accessory | 1 | 4% |
Shoes | 1 | 4% |
FENDI | 301 Canal Street, New Orleans, LA | Women's Accessory |
CELINE | 301 Canal Street, New Orleans, LA | Women's Accessory |
LOUIS VUITTON | 301 Canal Street, New Orleans, LA | Women's Accessory,Women's Apparel |
CELINE | 301 Canal St, New Orleans, LA | Women's Apparel |
GUCCI | 301 Canal St, New Orleans, LA | Men's Accessory,Men's Apparel,Women's Accessory,Women's Apparel |
LOUIS VUITTON | 333 Canal St, New Orleans, LA | Women's Accessory,Women's Apparel |
G-Star Raw | 333 Canal St, New Orleans, LA | Men's Apparel,Women's Apparel |
Allen Edmonds | 333 Canal St, New Orleans, LA | Shoes |
BCBGMAXAZRIA | 333 Canal St, New Orleans, LA | Women's Apparel |
Load More Locations |
Become a member of the fastest growing construction community today. It is Free.
Are you an individual?
Are you a Vendor?
Already a member?
4URSPACE financing round is now live on SeedInvest, a leading equity crowdfunding platform that lets public investors access investment opportunities in early-stage startups, to fund the further expansion of our audience, service, and capabilities.
Now, you too can share in our success and become an investor.
This website uses cookies. By continuing to use our Website you are consenting for to us to use cookies in order to offer you services adapted to your preferences and interests. Some of these cookies give us insight into how the site is being used, statistics and audience monitoring which we may share with third parties. They also allow you to share content with other people or to make your browsing known to other people. CLICK HERE to find out more about the cookies we use and their purpose.