PROJECTS BY BUSINESS CATEGORIES | ||
---|---|---|
Categories | # of Stores | % of Stores |
Food & Beverage | 9 | 24% |
Women's Apparel | 6 | 16% |
Women's Accessory | 5 | 14% |
Available | 4 | 11% |
Men's Accessory | 4 | 11% |
Men's Apparel | 4 | 11% |
Beauty & Spa | 3 | 8% |
Book Store | 1 | 3% |
Grocery/Supermarket | 1 | 3% |
The General | 199 Bowery, New York, NY | Food & Beverage |
The Daily | 210 Elizabeth St, New York, NY | Food & Beverage |
Totokaelo | 190 Bowery, New York, NY | Men's Apparel,Women's Apparel |
Raleigh | 211 Elizabeth St, New York, NY | |
Vince | 16 Prince St, New York, NY | Men's Apparel,Women's Apparel |
NEST Fragrances | 232 Elizabeth St, New York, NY | Beauty & Spa |
Aesop | 232 Elizabeth St, New York, NY | Beauty & Spa |
Schott NYC | 236 Elizabeth St, New York, NY | Men's Accessory,Men's Apparel,Women's Accessory,Women's Apparel |
AVAILABLE | 262 Bowery, New York, NY | |
Load More Locations |
Become a member of the fastest growing construction community today. It is Free.
Are you an individual?
Are you a Vendor?
Already a member?
4URSPACE financing round is now live on SeedInvest, a leading equity crowdfunding platform that lets public investors access investment opportunities in early-stage startups, to fund the further expansion of our audience, service, and capabilities.
Now, you too can share in our success and become an investor.
This website uses cookies. By continuing to use our Website you are consenting for to us to use cookies in order to offer you services adapted to your preferences and interests. Some of these cookies give us insight into how the site is being used, statistics and audience monitoring which we may share with third parties. They also allow you to share content with other people or to make your browsing known to other people. CLICK HERE to find out more about the cookies we use and their purpose.