PROJECTS BY BUSINESS CATEGORIES | ||
---|---|---|
Categories | # of Stores | % of Stores |
Food & Beverage | 9 | 56% |
Home & Furnishing | 2 | 13% |
Other | 2 | 13% |
Available | 1 | 6% |
Bar/Music venue | 1 | 6% |
Fitness/Gym | 1 | 6% |
The Museum of Mathematics | 11 East 26th Street, New York, NY | Other |
Essen Fast Slow Food | 60 Madison Ave, New York, NY | Food & Beverage |
24 Hour Fitness | 225 5th Ave, New York, NY | Fitness/Gym |
Choza Taqueria | 66 Madison Ave, New York, NY | Food & Beverage |
Play | 1 East 27th Street, New York, NY | Bar/Music venue,Food & Beverage |
AVAILABLE | 239 5th Ave, New York, NY | Available |
Closet Factory | 230 5th Ave, New York, NY | Home & Furnishing |
Exki | 76 Madison Ave, New York, NY | Food & Beverage |
Porcelanosa | 202 5th Ave, New York, NY | |
Load More Locations |
Become a member of the fastest growing construction community today. It is Free.
Are you an individual?
Are you a Vendor?
Already a member?
4URSPACE financing round is now live on SeedInvest, a leading equity crowdfunding platform that lets public investors access investment opportunities in early-stage startups, to fund the further expansion of our audience, service, and capabilities.
Now, you too can share in our success and become an investor.
This website uses cookies. By continuing to use our Website you are consenting for to us to use cookies in order to offer you services adapted to your preferences and interests. Some of these cookies give us insight into how the site is being used, statistics and audience monitoring which we may share with third parties. They also allow you to share content with other people or to make your browsing known to other people. CLICK HERE to find out more about the cookies we use and their purpose.