PROJECTS BY BUSINESS CATEGORIES | ||
---|---|---|
Categories | # of Stores | % of Stores |
Food & Beverage | 5 | 45% |
Hotel | 4 | 36% |
Bar/Music venue | 1 | 9% |
Fitness/Gym | 1 | 9% |
The Benjamin Hotel | 125 E. 50th St., New York, NY | Hotel |
The National Bar and Dining Rooms | 557 Lexington Ave, New York, NY | Food & Beverage |
The Benjamin | 125 E 50th St, New York, NY | Hotel |
W New York | 541 Lexington Ave, New York, NY | Hotel |
Upstairs at the Kimberly | 145 E 50th St, New York, NY | Bar/Music venue,Food & Beverage |
The Waldorf Astoria | 301 Park Ave, New York, NY | Hotel |
La Chine | 540 Lexington Ave, New York, NY | Food & Beverage |
Joe & The Juice | 300 Park Ave, New York, NY | Food & Beverage |
Lexington Brass | 517 Lexington Ave, New York, NY | Food & Beverage |
24 Hour Fitness | 153 E 53rd St, New York, NY | Fitness/Gym |
Load More Locations |
Become a member of the fastest growing construction community today. It is Free.
Are you an individual?
Are you a Vendor?
Already a member?
4URSPACE financing round is now live on SeedInvest, a leading equity crowdfunding platform that lets public investors access investment opportunities in early-stage startups, to fund the further expansion of our audience, service, and capabilities.
Now, you too can share in our success and become an investor.
This website uses cookies. By continuing to use our Website you are consenting for to us to use cookies in order to offer you services adapted to your preferences and interests. Some of these cookies give us insight into how the site is being used, statistics and audience monitoring which we may share with third parties. They also allow you to share content with other people or to make your browsing known to other people. CLICK HERE to find out more about the cookies we use and their purpose.